Service, Repairs & Storage
Service-Repair-Storage
-
Storage
- Outdoor Strorage Protection by Pallisade Fencing
- Indoor Storage protection by Fire and Intruder Alarms
- Outdoor & Indoor Storage Covered by CCTV
- 8am - 5pm
- Caravans
- Motorhomes
- Static Caravans
Service & Repair
| Storage Charges | Indoor | Outdoor | ||||
|---|---|---|---|---|---|---|
| The above prices include VAT | ||||||
| Yearly | Monthly | Weekly | Yearly | Monthly | Weekly | |
| Cars | £560 | £56 | £15 | £360 | £36 | £12 |
| Boats up to 20ft | £560 | £56 | £15 | £360 | £36 | £12 |
| Boats over 20ft | £600 | £60 | £18 | £400 | £40 | £14 |
| Caravans/Motorhomes single axle | £560 | £56 | £15 | £360 | £36 | £12 |
| Caravans/motorhomes double axle up to 28ft | £600 | £60 | £18 | £400 | £36 | £14 |
| Service & Repair Charges | |
|---|---|
| Payment is due on collection of vehicle | |
| Battery Recharged | £10+VAT |
| Caravan Single Axle Service (parts not included) | £170+VAT |
| Caravan Double Axle Service (parts not included) | £200+VAT |
| Labour Charges | £40+VAT |
| Caravan Wash Single/Double Axle | £40/£45+VAT |
| Caravan Self Wash/ Single/Double Axle - Cleaning Platform, Caravan Cleaner, Brush Provided |
£10+VAT |
| On Site Gas Safety Certificate (Gas Safe Reg No:191238) | £60+VAT |
| Water System Check | £40+VAT |
| Static Gas Safety Certificate (30mile radius) | £90+VAT |
| Motorhome Habitation Certificate | £130+VAT |
| Motorhome Full Service | Price on Application |
| Winter Drain Down Static (20 mile radius) | £40+VAT |